<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//thescienceweteach.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://thescienceweteach.com/</loc>
		<lastmod>2026-04-20T02:07:51+00:00</lastmod>
		<image:image>
			<image:loc>https://thescienceweteach.com/wp-content/uploads/2026/04/The-Science-We-teach.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thescienceweteach.com/wp-content/uploads/2026/04/Mr-nelson-best-science-teacher-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thescienceweteach.com/wp-content/uploads/2026/04/basketball-yrbook-3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thescienceweteach.com/wp-content/uploads/2026/04/65101552161__B4E714CF-A180-4C22-883C-55603B5A2B3D-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thescienceweteach.com/wp-content/uploads/2026/04/IMG_6001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thescienceweteach.com/wp-content/uploads/2026/04/IMG_6360.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thescienceweteach.com/wp-content/uploads/2026/04/IMG_6511-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thescienceweteach.com/testimonials-or-rather-thank-you-notes/</loc>
		<lastmod>2026-04-16T19:28:24+00:00</lastmod>
		<image:image>
			<image:loc>https://thescienceweteach.com/wp-content/uploads/2026/04/yearbook-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thescienceweteach.com/wp-content/uploads/2026/04/yearbook-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thescienceweteach.com/wp-content/uploads/2026/04/yearbook-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thescienceweteach.com/wp-content/uploads/2026/04/yearbook-3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thescienceweteach.com/wp-content/uploads/2026/04/yearbook-4-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thescienceweteach.com/wp-content/uploads/2026/04/note-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thescienceweteach.com/sample-page/</loc>
		<lastmod>2026-04-20T02:32:08+00:00</lastmod>
		<image:image>
			<image:loc>https://thescienceweteach.com/wp-content/uploads/2026/04/spider-3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thescienceweteach.com/wp-content/uploads/2026/04/IMG_5279-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thescienceweteach.com/wp-content/uploads/2026/04/68894012405__4A600174-1793-4FB5-81E5-A34B744B3558-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thescienceweteach.com/wp-content/uploads/2026/04/IMG_5273-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thescienceweteach.com/remote-teaching/</loc>
		<lastmod>2026-04-23T21:27:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://thescienceweteach.com/lessons-on-integrity/</loc>
		<lastmod>2026-05-20T17:07:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://thescienceweteach.com/curriculum-and-design-examples/extra-fun-things/</loc>
		<lastmod>2026-05-20T17:08:41+00:00</lastmod>
		<image:image>
			<image:loc>https://thescienceweteach.com/wp-content/uploads/2026/04/IMG_8342-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thescienceweteach.com/wp-content/uploads/2026/04/IMG_7219.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thescienceweteach.com/curriculum-and-design-examples/</loc>
		<lastmod>2026-05-20T17:10:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://thescienceweteach.com/track-and-field/</loc>
		<lastmod>2026-05-20T23:49:45+00:00</lastmod>
		<image:image>
			<image:loc>https://thescienceweteach.com/wp-content/uploads/2026/05/JOIN-TRACK-AND-FIELD.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thescienceweteach.com/science-lessons/</loc>
		<lastmod>2026-05-21T17:03:31+00:00</lastmod>
		<image:image>
			<image:loc>https://thescienceweteach.com/wp-content/uploads/2026/04/comic-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thescienceweteach.com/wp-content/uploads/2026/04/comic-3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thescienceweteach.com/wp-content/uploads/2026/04/comic-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thescienceweteach.com/wp-content/uploads/2026/04/Screenshot-2026-04-20-101636.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thescienceweteach.com/wp-content/uploads/2026/04/Screenshot-2026-04-20-102220.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thescienceweteach.com/creativity-projects/</loc>
		<lastmod>2026-05-22T21:24:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://thescienceweteach.com/creativity-projects/escape-room-and-haunted-hallway/</loc>
		<lastmod>2026-05-22T21:27:36+00:00</lastmod>
		<image:image>
			<image:loc>https://thescienceweteach.com/wp-content/uploads/2026/04/IMG_664E0340-9949-4271-87A0-40CDEBCB4B10-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thescienceweteach.com/wp-content/uploads/2026/05/pharoh-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thescienceweteach.com/wp-content/uploads/2026/04/IMG_6737-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thescienceweteach.com/wp-content/uploads/2026/04/IMG_8343-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thescienceweteach.com/wp-content/uploads/2026/04/IMG_8340-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thescienceweteach.com/wp-content/uploads/2026/04/IMG_8341-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thescienceweteach.com/wp-content/uploads/2026/05/pirate-map-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thescienceweteach.com/creativity-projects/hydraulic-arms/</loc>
		<lastmod>2026-05-22T21:27:50+00:00</lastmod>
		<image:image>
			<image:loc>https://thescienceweteach.com/wp-content/uploads/2026/04/photo-1617668912875-7e4184d32a77.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->